<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Strategy &#38; Website DevelopmentDatabase Publishing Los Angeles &#187;</title>
	<atom:link href="http://toobaroo.com/tag/database-publishing-los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://toobaroo.com</link>
	<description>Internet Marketing, Strategy &#38; Implementation</description>
	<lastBuildDate>Tue, 01 Feb 2011 16:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Database Asset Management &amp; Database Publishing &#124; Visual Merchandising Mananagement</title>
		<link>http://toobaroo.com/database-asset-management-disney/</link>
		<comments>http://toobaroo.com/database-asset-management-disney/#comments</comments>
		<pubDate>Sun, 25 May 2008 22:22:01 +0000</pubDate>
		<dc:creator>Breht</dc:creator>
				<category><![CDATA[TooBaRoo Projects]]></category>
		<category><![CDATA[Database Publishing Los Angeles]]></category>
		<category><![CDATA[Database to PDF publishing]]></category>
		<category><![CDATA[Visual Merchandising Management]]></category>

		<guid isPermaLink="false">http://toobaroo.com/?p=656</guid>
		<description><![CDATA[Project Type: Database &#38; Database Publishing Client: The Disney Store Client Location:  Los Angeles, California / Glendale, California Project Description: Relational database system for managing store stage set guidelines. Background: The Disney company operates 700+ Disney stores. From a single Visual Merchandising department located in Glendale, California they prepare a weekly visual merchandising report that [...]]]></description>
		<wfw:commentRss>http://toobaroo.com/database-asset-management-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

