<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Strategy &#38; Website DevelopmentFileMaker Pro Runtime &#187;</title>
	<atom:link href="http://toobaroo.com/tag/filemaker-pro-runtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://toobaroo.com</link>
	<description>Internet Marketing, Strategy &#38; Implementation</description>
	<lastBuildDate>Tue, 01 Feb 2011 16:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Database Publishing, Dynamic to Static Publishing using FileMaker Runtime</title>
		<link>http://toobaroo.com/database-publishing-dynamic-to-static/</link>
		<comments>http://toobaroo.com/database-publishing-dynamic-to-static/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 03:58:11 +0000</pubDate>
		<dc:creator>TooBaRoo Internet Marketing</dc:creator>
				<category><![CDATA[TooBaRoo Projects]]></category>
		<category><![CDATA[database expertise]]></category>
		<category><![CDATA[Database Publishing]]></category>
		<category><![CDATA[digital publications]]></category>
		<category><![CDATA[Dynamic to Static Publishing]]></category>
		<category><![CDATA[FileMaker Pro Runtime]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://toobaroo.com/?p=676</guid>
		<description><![CDATA[Client: TooBaRoo Portfolio (Internal Demo Proof of Concept Project) Client Location:  Los Angeles / Santa Barbara / Kansas City Project Goals: Create a database driven marketing piece that showcases TooBaRoo&#8217;s database expertise and capabilities. TooBaRoo&#8217;s Solution: TooBaRoo&#8217;s programmers and graphic designers, using FileMaker Pro, Illustrator and Photoshop created a database driven digital portfolio that published [...]]]></description>
		<wfw:commentRss>http://toobaroo.com/database-publishing-dynamic-to-static/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD &#124; Technical Resource &amp; Marketing Materials CD Database Publishing Project</title>
		<link>http://toobaroo.com/dvd-product-catalog-bayer/</link>
		<comments>http://toobaroo.com/dvd-product-catalog-bayer/#comments</comments>
		<pubDate>Sun, 25 May 2008 21:31:54 +0000</pubDate>
		<dc:creator>Breht</dc:creator>
				<category><![CDATA[TooBaRoo Projects]]></category>
		<category><![CDATA[Database Publishing]]></category>
		<category><![CDATA[DVD Catalog]]></category>
		<category><![CDATA[FileMaker Pro Runtime]]></category>
		<category><![CDATA[Kansas City Database Publishing]]></category>

		<guid isPermaLink="false">http://toobaroo.com/?p=649</guid>
		<description><![CDATA[Project Type: DVD/CD-ROM Product Catalog and Technical Resource Client: Bayer Client Location: Kansas City, Missouri Project Description: Technical Resource &#38; Marketing Materials CD Background: Bayer&#8217;s Agricultural division produces an animal health product called Vision®. Vision is the leader in its product category. Vision&#8217;s product manager wanted to create a comprehensive resource for the sellers of [...]]]></description>
		<wfw:commentRss>http://toobaroo.com/dvd-product-catalog-bayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

